# Where SIGNAL finds public work, province by province

SIGNAL reads 270 public tender sources every morning across 8 provinces and is tracking 1929 open postings right now. 227 home towns at signup.

| Province | Sources read daily | Signup towns | Open now | New to SIGNAL, 7 days |
|---|---|---|---|---|
| [Ontario](https://signal.bluecraneworks.ca/coverage/ontario) | 205 | 157 | 933 | 435 |
| [British Columbia](https://signal.bluecraneworks.ca/coverage/british-columbia) | 29 | 26 | 127 | 125 |
| [Alberta](https://signal.bluecraneworks.ca/coverage/alberta) | 19 | 19 | 77 | 76 |
| [Saskatchewan](https://signal.bluecraneworks.ca/coverage/saskatchewan) | 2 | 7 | 290 | 290 |
| [Manitoba](https://signal.bluecraneworks.ca/coverage/manitoba) | 1 | 7 | 53 | 52 |
| [Nova Scotia](https://signal.bluecraneworks.ca/coverage/nova-scotia) | 4 | 3 | 25 | 25 |
| [New Brunswick](https://signal.bluecraneworks.ca/coverage/new-brunswick) | 4 | 4 | 13 | 13 |
| [Newfoundland and Labrador](https://signal.bluecraneworks.ca/coverage/newfoundland-and-labrador) | 5 | 4 | 77 | 77 |

334 open federal postings name no single covered town and count in the total only.

This page is generated from SIGNAL's own database each time it is requested (cached for up to 30 minutes). The last morning scan finished September 27, 2026. Counts include every open posting whose closing date has not passed, from sources SIGNAL reads with its published SignalBot identity. Trade counts come from SIGNAL's classifier, so one posting can count toward more than one trade.

Start free (90 days, no card): https://signal.bluecraneworks.ca/login#signup
