# Public tenders in Manitoba, read every morning

SIGNAL is tracking 53 open public postings in Manitoba right now, 52 of them new to SIGNAL in the last 7 days, from 23 public buyers. It reads 1 Manitoba sources daily.

## Open now, by trade

| Trade | Open postings |
|---|---|
| General Contracting | 8 |
| Engineering & Design | 5 |
| Plumbing | 2 |
| Security Systems (cameras, access control, alarms) | 2 |
| Site Prep & Excavation | 2 |
| Snow & Ice Management | 2 |
| Waste Hauling & Disposal | 2 |
| Water, Sewer & Watermain | 2 |
| Bridge & Structures | 1 |
| Electrical | 1 |
| Fencing & Guardrail | 1 |
| HVAC & Mechanical | 1 |

## Buyers with the most open postings

| Buyer | Open |
|---|---|
| Manitoba public sector (MERX) | 11 |
| Manitoba Transportation and Infrastructure - Tendering and Contracts | 9 |
| CanadaBuys | 6 |
| Workers Compensation Board of Manitoba | 4 |
| Manitoba Hydro | 2 |
| Manitoba Liquor and Lotteries Corporation | 2 |
| Manitoba Public Insurance | 2 |
| Public Service Delivery | 2 |
| Calnitsky Associates Architects Inc. | 1 |
| City of Brandon | 1 |
| City of Selkirk | 1 |
| City of Thompson | 1 |
| Environment and Climate Change | 1 |
| MCM Architects Inc. | 1 |
| PMA | 1 |

## The 1 sources SIGNAL reads in Manitoba

- [Manitoba public sector (MERX)](https://www.merx.com/mbgov) (MERX)

## Home towns at signup

Brandon, Portage la Prairie, Selkirk, Steinbach, Thompson, Winkler, Winnipeg

This page is generated from SIGNAL's own database each time it is requested (cached for up to 30 minutes). The last morning scan finished September 27, 2026. Counts include every open posting whose closing date has not passed, from sources SIGNAL reads with its published SignalBot identity. Trade counts come from SIGNAL's classifier, so one posting can count toward more than one trade.

Start free (90 days, no card): https://signal.bluecraneworks.ca/login#signup
